# Booking Holdings (BKNG) SEC filings: 10-K, 10-Q and 8-K

URL: https://funkfolio.com/stock/BKNG/filings

> Booking Holdings (BKNG) SEC filings from EDGAR: 10-K filed Feb 18, 2026, 10-Q filed Nov 3, 2026, 8-K filed Nov 13, 2026. 105 filings in the last 12 months.

---

## Booking Holdings (BKNG) SEC filings

Booking Holdings's latest annual report is a Form 10-K filed on February 18, 2026 for the period ended December 31, 2025. Its latest quarterly report, a Form 10-Q, was filed on November 3, 2026. Its latest current report, a Form 8-K, was filed on November 13, 2026. EDGAR lists 105 filings for it in the last twelve months.

### Key facts

- **Latest annual report:** 10-K, Feb 18, 2026
- **Latest quarterly report:** 10-Q, Nov 3, 2026
- **Latest 8-K:** 8-K, Nov 13, 2026
- **Filings, last 12 months:** 105
- **Insider forms, last 12 months:** 52 Forms 3, 4 and 5
- **13D and 13G, last 12 months:** 2
- **SEC central index key:** 0001075531

Filings as listed by SEC EDGAR at Nov 18, 2026, 09:26 UTC (re-read at most hourly). Source: [SEC EDGAR filings for CIK 0001075531](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001075531). Every form links to its document on sec.gov. Older filings are in EDGAR's archive; the tables here cover its recent list (at least the last year).

### Annual and quarterly reports

Booking Holdings: annual and quarterly reports filed with the SEC

| Form | Filed | Period ended | Document |
| --- | --- | --- | --- |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000045/bkng-20260930.htm) | Nov 3, 2026 | Sep 30, 2026 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000037/bkng-20260630.htm) | Aug 4, 2026 | Jun 30, 2026 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000025/bkng-20260331.htm) | Apr 28, 2026 | Mar 31, 2026 | Quarterly report |
| [10-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000009/bkng-20251231.htm) | Feb 18, 2026 | Dec 31, 2025 | Annual report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000051/bkng-20250930.htm) | Oct 28, 2025 | Sep 30, 2025 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000036/bkng-20250630.htm) | Jul 29, 2025 | Jun 30, 2025 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000024/bkng-20250331.htm) | Apr 29, 2025 | Mar 31, 2025 | Quarterly report |
| [10-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000010/bkng-20241231.htm) | Feb 20, 2025 | Dec 31, 2024 | Annual report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553124000048/bkng-20240930.htm) | Oct 30, 2024 | Sep 30, 2024 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553124000041/bkng-20240630.htm) | Aug 1, 2024 | Jun 30, 2024 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553124000027/bkng-20240331.htm) | May 2, 2024 | Mar 31, 2024 | Quarterly report |
| [10-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553124000014/bkng-20231231.htm) | Feb 22, 2024 | Dec 31, 2023 | Annual report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553123000061/bkng-20230930.htm) | Nov 2, 2023 | Sep 30, 2023 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553123000047/bkng-20230630.htm) | Aug 3, 2023 | Jun 30, 2023 | Quarterly report |
| [10-Q](https://www.sec.gov/Archives/edgar/data/1075531/000107553123000031/bkng-20230331.htm) | May 4, 2023 | Mar 31, 2023 | Quarterly report |
| [10-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553123000016/bkng-20221231.htm) | Feb 23, 2023 | Dec 31, 2022 | Annual report |

The latest 16 of 48 in EDGAR's recent list. Amended reports are marked. The period is the fiscal year or quarter the report covers.

### Current reports (8-K)

Booking Holdings: current reports on Form 8-K and the items each reports

| Form | Filed | Event date | What it reports |
| --- | --- | --- | --- |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000110465926127223/tm2629703d1_8k.htm) | Nov 13, 2026 | Nov 9, 2026 | 1.01 Entry into a Material Definitive Agreement 2.03 Creation of a Direct Financial Obligation 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000044/bkng-20261103.htm) | Nov 3, 2026 | Nov 3, 2026 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000036/bkng-20260804.htm) | Aug 4, 2026 | Aug 4, 2026 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000031/bkng-20260602.htm) | Jun 2, 2026 | Jun 2, 2026 | 5.07 Submission of Matters to a Vote of Security Holders 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000110465926058730/tm2614215d1_8k.htm) | May 11, 2026 | May 5, 2026 | 1.01 Entry into a Material Definitive Agreement 2.03 Creation of a Direct Financial Obligation 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000110465926057239/tm2613920d1_8k.htm) | May 7, 2026 | May 5, 2026 | 1.01 Entry into a Material Definitive Agreement 2.03 Creation of a Direct Financial Obligation 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000024/bkng-20260428.htm) | Apr 28, 2026 | Apr 28, 2026 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000095015726000465/form8-k.htm) | Apr 2, 2026 | Apr 2, 2026 | 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000014/bkng-20260402.htm) | Apr 2, 2026 | Apr 2, 2026 | 5.02 Departure or Election of Directors or Officers; Officer Compensation |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000012/bkng-20260401.htm) | Apr 1, 2026 | Apr 1, 2026 | 5.02 Departure or Election of Directors or Officers; Officer Compensation 7.01 Regulation FD Disclosure 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000008/bkng-20260218.htm) | Feb 18, 2026 | Feb 18, 2026 | 2.02 Results of Operations and Financial Condition 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000110465925108511/tm2529813d4_8k.htm) | Nov 7, 2025 | Nov 4, 2025 | 1.01 Entry into a Material Definitive Agreement 2.03 Creation of a Direct Financial Obligation 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000050/bkng-20251028.htm) | Oct 28, 2025 | Oct 28, 2025 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000043/bkng-20251016.htm) | Oct 17, 2025 | Oct 16, 2025 | 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000039/bkng-20250917.htm) | Sep 19, 2025 | Sep 17, 2025 | 5.02 Departure or Election of Directors or Officers; Officer Compensation |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000035/bkng-20250729.htm) | Jul 29, 2025 | Jul 29, 2025 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000026/bkng-20250603.htm) | Jun 4, 2025 | Jun 3, 2025 | 5.07 Submission of Matters to a Vote of Security Holders |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000110465925046766/tm2514582d1_8k.htm) | May 9, 2025 | May 6, 2025 | 1.01 Entry into a Material Definitive Agreement 2.03 Creation of a Direct Financial Obligation 8.01 Other Events 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000021/bkng-20250429.htm) | Apr 29, 2025 | Apr 29, 2025 | 2.02 Results of Operations and Financial Condition 9.01 Financial Statements and Exhibits |
| [8-K](https://www.sec.gov/Archives/edgar/data/1075531/000107553125000014/bkng-20250417.htm) | Apr 22, 2025 | Apr 17, 2025 | 5.02 Departure or Election of Directors or Officers; Officer Compensation |

The latest 20 of 172 in EDGAR's recent list. Item names are the SEC's own, from Form 8-K (a few long ones shortened). The event date is the date of the earliest event reported.

### Insider forms (3, 4 and 5)

Booking Holdings: insider forms 3, 4 and 5 filed per month over the last twelve months

| Month | Forms filed |
| --- | --- |
| Nov 2026 | 2 |
| Oct 2026 | 1 |
| Sep 2026 | 3 |
| Aug 2026 | 4 |
| Jul 2026 | 2 |
| Jun 2026 | 11 |
| May 2026 | 4 |
| Apr 2026 | 3 |
| Mar 2026 | 6 |
| Feb 2026 | 4 |
| Jan 2026 | 4 |
| Dec 2025 | 4 |

Booking Holdings: the latest insider forms

| Form | Filed | Transaction date |
| --- | --- | --- |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121461226000009/xslF345X06/form4-11172026_041104.xml) | Nov 17, 2026 | Nov 16, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000187574126000012/xslF345X06/form4-11172026_041101.xml) | Nov 17, 2026 | Nov 16, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000187574126000010/xslF345X06/form4-10162026_041001.xml) | Oct 16, 2026 | Oct 15, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000187574126000008/xslF345X06/form4-09162026_040901.xml) | Sep 16, 2026 | Sep 15, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121460726000016/xslF345X06/form4-09022026_040901.xml) | Sep 2, 2026 | Sep 1, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000187574126000006/xslF345X06/form4-09012026_040901.xml) | Sep 1, 2026 | Aug 31, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121461226000007/xslF345X06/form4-08182026_080826.xml) | Aug 18, 2026 | Aug 17, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000122926526000022/xslF345X06/form4-08182026_080845.xml) | Aug 18, 2026 | Aug 17, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000157491826000006/xslF345X06/form4-08132026_080828.xml) | Aug 13, 2026 | Aug 12, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121460726000014/xslF345X06/form4-08062026_040802.xml) | Aug 6, 2026 | Aug 5, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121460726000012/xslF345X06/form4-07302026_040701.xml) | Jul 30, 2026 | Jul 29, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000122926526000020/xslF345X06/form4-07292026_040701.xml) | Jul 29, 2026 | Jul 28, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000177716426000003/xslF345X06/form4-06022026_040610.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000194586926000008/xslF345X06/form4-06022026_040608.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000121460726000007/xslF345X06/form4-06022026_040606.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000173932226000002/xslF345X06/form4-06022026_040603.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000173380826000007/xslF345X06/form4-06022026_040601.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000187679626000005/xslF345X06/form4-06022026_040606.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000122926526000014/xslF345X06/form4-06022026_040604.xml) | Jun 2, 2026 | May 30, 2026 |
| [4](https://www.sec.gov/Archives/edgar/data/1075531/000122483526000002/xslF345X06/form4-06022026_040612.xml) | Jun 2, 2026 | May 30, 2026 |

The latest 20 of 547 in EDGAR's recent list. Each form is filed by the insider about their own holding; the trade details are inside the form on sec.gov. Counts include amendments. The current month is counted to date.

### Ownership reports (Schedules 13D and 13G)

Booking Holdings: Schedule 13D and 13G beneficial ownership reports

| Form | Filed | Event date |
| --- | --- | --- |
| [Schedule 13G](https://www.sec.gov/Archives/edgar/data/1075531/000210011926000276/xslSCHEDULE_13G_X02/primary_doc.xml) | Apr 29, 2026 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000010290926000901/xslSCHEDULE_13G_X02/primary_doc.xml) | Mar 26, 2026 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000142284924000065/SEC13G_Filing.htm) | Nov 13, 2024 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465924020453/tv0456-bookingholdingsinc.htm) | Feb 13, 2024 | — |
| [Schedule 13G](https://www.sec.gov/Archives/edgar/data/1075531/000142284824000218/SEC13G_Filing.htm) | Feb 9, 2024 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000108636424004578/us09857l1089_012624.txt) | Jan 26, 2024 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465923015482/tv0436-bookingholdingsinc.htm) | Feb 9, 2023 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000130655023008343/us09857l1089_020723.txt) | Feb 7, 2023 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465922016668/tv0439-bookingholdingsinc.htm) | Feb 9, 2022 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000083423722008472/us09857l1089_020822.txt) | Feb 8, 2022 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000008025521001085/bkng13gadec20.txt) | Feb 16, 2021 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465921017606/tv0394-bookingholdingsinc.htm) | Feb 10, 2021 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000083423721007537/us09857l1089_020421.txt) | Feb 5, 2021 | — |
| [Schedule 13D (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465920043899/a20-15209_1sc13da.htm) | Apr 7, 2020 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000008025520001107/bkng13gadec19.txt) | Feb 14, 2020 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465920018454/tv01704-bookingholdingsinc.htm) | Feb 12, 2020 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000083423720004712/us09857l1089_020420.txt) | Feb 5, 2020 | — |
| [Schedule 13D (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000110465919044733/a19-16818_1sc13da.htm) | Aug 8, 2019 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000008025519002489/bkng13gadec18.txt) | Feb 14, 2019 | — |
| [Schedule 13G (amended)](https://www.sec.gov/Archives/edgar/data/1075531/000093247119005004/bookingholdingsinc.htm) | Feb 11, 2019 | — |

The latest 20 of 39 in EDGAR's recent list. Filed by the holder, not the company. EDGAR's list names the form and date; who filed it is in the document.

### Proxy statements

Booking Holdings: proxy statements and proxy materials

| Form | Filed | Meeting or period | Document |
| --- | --- | --- | --- |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817926000311/a2026bookingholdingsnotice.htm) | Apr 21, 2026 | — | DEFINITIVE ADDITIONAL PROXY SOLICITING MATERIALS |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817926000310/bkng-20260420.htm) | Apr 21, 2026 | Jun 2, 2026 | DEFINITIVE PROXY STATEMENT |
| [PRE 14A](https://www.sec.gov/Archives/edgar/data/1075531/000107553126000018/bkng-20260410.htm) | Apr 10, 2026 | Jun 2, 2026 | Preliminary proxy statement |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817925000477/bkng013642-defa14a.htm) | Apr 22, 2025 | — | DEFINITIVE ADDITIONAL PROXY SOLICITING MATERIALS |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817925000476/bkng013642-def14a.htm) | Apr 22, 2025 | Jun 3, 2025 | BOOKING HOLDINGS INC. - DEF 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817924000550/lbkng2024_defa14a.htm) | Apr 23, 2024 | — | BOOKING HOLDINGS INC. - DEFA14A |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817924000549/lbkng2024_def14a.htm) | Apr 23, 2024 | Jun 4, 2024 | BOOKING HOLDINGS INC. - DEF 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000110465923062933/tm2316425d1_defa14a.htm) | May 22, 2023 | — |  |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817923000755/lbkng2023_defa14a.htm) | Apr 24, 2023 | — | BOOKING HOLDINGS INC. - DEFA14A |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817923000754/lbkng2023_def14a.htm) | Apr 24, 2023 | — | BOOKING HOLDINGS INC. - DEF 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000110465922064968/tm2216952d1_defa14a.htm) | May 26, 2022 | — |  |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817922000272/lbkng2022_defa14a.htm) | Apr 26, 2022 | — | BOOKING HOLDINGS INC. - DEFA14A |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817922000271/lbkng2022_def14a.htm) | Apr 26, 2022 | Jun 9, 2022 | BOOKING HOLDINGS INC. - DEF 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000110465921062396/tm2115072d1_defa14a.htm) | May 6, 2021 | — |  |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817921000241/lbkng2021_defa14a.htm) | Apr 20, 2021 | — | BOOKING HOLDINGS INC. - DEFA14A |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817921000239/lbkng2021_def14a.htm) | Apr 20, 2021 | Jun 3, 2021 | BOOKING HOLDINGS INC. - DEF 14A |
| [PRE 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817921000211/lbkng2021_pre14a.htm) | Apr 9, 2021 | Jun 3, 2021 | BOOKING HOLDINGS INC. - PRE 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817920000207/lbkng2020_defa14a.htm) | Apr 24, 2020 | — | BOOKING HOLDINGS INC. - DEFA14A |
| [DEF 14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817920000206/lbkng2020_def14a.htm) | Apr 24, 2020 | Jun 4, 2020 | BOOKING HOLDINGS INC. - DEF 14A |
| [DEFA14A](https://www.sec.gov/Archives/edgar/data/1075531/000130817919000159/lbkng2019_defa14a.htm) | Apr 23, 2019 | — | BOOKING HOLDINGS INC. - DEFA14A |

The latest 20 of 30 in EDGAR's recent list.

**Everything else (168 filings: registrations, prospectuses, Rule 144 notices, correspondence and more)**

Booking Holdings: other SEC filings

| Form | Filed | Period | Document |
| --- | --- | --- | --- |
| [25-NSE](https://www.sec.gov/Archives/edgar/data/1075531/000135445726001069/xslF25X02/primary_doc.xml) | Nov 13, 2026 | — |  |
| [424B2](https://www.sec.gov/Archives/edgar/data/1075531/000110465926125292/tm2629076-2_424b2.htm) | Nov 10, 2026 | — | Prospectus |
| [FWP](https://www.sec.gov/Archives/edgar/data/1075531/000110465926124551/tm2629076d3_fwp.htm) | Nov 9, 2026 | — |  |
| [424B5](https://www.sec.gov/Archives/edgar/data/1075531/000110465926124112/tm2629076-1_424b5.htm) | Nov 9, 2026 | — | Prospectus |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922326000976/xsl144X01/primary_doc.xml) | Sep 1, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430626000389/xsl144X01/primary_doc.xml) | Aug 17, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004726008019/xsl144X01/primary_doc.xml) | Aug 12, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922326000849/xsl144X01/primary_doc.xml) | Aug 5, 2026 | — | Notice of proposed sale |
| [S-3ASR](https://www.sec.gov/Archives/edgar/data/1075531/000110465926090520/tm2621602-1_s3asr.htm) | Aug 5, 2026 | — | Short-form registration statement |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922326000813/xsl144X01/primary_doc.xml) | Jul 29, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430626000327/xsl144X01/primary_doc.xml) | Jul 28, 2026 | — | Notice of proposed sale |
| [CERT](https://www.sec.gov/Archives/edgar/data/1075531/000135445726000498/BKNG_8A_Cert_1075531.pdf) | May 26, 2026 | — | BKNG BOND CERT |
| [8-A12B](https://www.sec.gov/Archives/edgar/data/1075531/000110465926066251/tm2615232d1_8a12b.htm) | May 26, 2026 | — | FORM 8-A12B |
| [424B2](https://www.sec.gov/Archives/edgar/data/1075531/000110465926056370/tm2612839-3_424b2.htm) | May 6, 2026 | — | Prospectus |
| [424B2](https://www.sec.gov/Archives/edgar/data/1075531/000110465926056365/tm2612839-4_424b2.htm) | May 6, 2026 | — | Prospectus |
| [FWP](https://www.sec.gov/Archives/edgar/data/1075531/000110465926055753/tm2612839d6_fwp.htm) | May 6, 2026 | — |  |
| [FWP](https://www.sec.gov/Archives/edgar/data/1075531/000110465926055678/tm2612839d5_fwp.htm) | May 5, 2026 | — |  |
| [424B5](https://www.sec.gov/Archives/edgar/data/1075531/000110465926055304/tm2612839-1_424b5.htm) | May 5, 2026 | — | Prospectus |
| [424B5](https://www.sec.gov/Archives/edgar/data/1075531/000110465926055137/tm2612839-2_424b5.htm) | May 5, 2026 | — | Prospectus |
| [ARS](https://www.sec.gov/Archives/edgar/data/1075531/000130817926000312/bkng015295_ars.pdf) | Apr 21, 2026 | Dec 31, 2025 | ANNUAL REPORT TO SECURITY HOLDERS |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430626000209/xsl144X01/primary_doc.xml) | Apr 20, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004726003515/xsl144X01/primary_doc.xml) | Apr 15, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004726002651/xsl144X01/primary_doc.xml) | Mar 16, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004726001352/xsl144X01/primary_doc.xml) | Feb 17, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922326000089/xsl144X01/primary_doc.xml) | Feb 2, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004726000469/xsl144X01/primary_doc.xml) | Jan 15, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430626000042/xsl144X01/primary_doc.xml) | Jan 15, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922326000002/xsl144X01/primary_doc.xml) | Jan 2, 2026 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430625000446/xsl144X01/primary_doc.xml) | Dec 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725010327/xsl144X01/primary_doc.xml) | Dec 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922325001014/xsl144X01/primary_doc.xml) | Dec 2, 2025 | — | Notice of proposed sale |
| [CERT](https://www.sec.gov/Archives/edgar/data/1075531/000135445725001172/BKNG_8A_Cert_1075531.pdf) | Nov 21, 2025 | — | CERTIFICATION |
| [8-A12B](https://www.sec.gov/Archives/edgar/data/1075531/000110465925114792/tm2531766d1_8a12b.htm) | Nov 21, 2025 | — | FORM 8-A12B |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430625000408/xsl144X01/primary_doc.xml) | Nov 17, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725008958/xsl144X01/primary_doc.xml) | Nov 17, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922325000924/xsl144X01/primary_doc.xml) | Nov 7, 2025 | — | Notice of proposed sale |
| [424B2](https://www.sec.gov/Archives/edgar/data/1075531/000110465925107045/tm2529813-2_424b2.htm) | Nov 5, 2025 | — | Prospectus |
| [FWP](https://www.sec.gov/Archives/edgar/data/1075531/000110465925106294/tm2529813d3_fwp.htm) | Nov 4, 2025 | — |  |
| [424B5](https://www.sec.gov/Archives/edgar/data/1075531/000110465925105844/tm2529813-1_424b5.htm) | Nov 4, 2025 | — | Prospectus |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725007985/xsl144X01/primary_doc.xml) | Oct 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430625000379/xsl144X01/primary_doc.xml) | Oct 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196430625000358/xsl144X01/primary_doc.xml) | Sep 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725007144/xsl144X01/primary_doc.xml) | Sep 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922325000770/xsl144X01/primary_doc.xml) | Sep 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000196922325000740/xsl144X01/primary_doc.xml) | Sep 8, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725005927/xsl144X01/primary_doc.xml) | Aug 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725005021/xsl144X01/primary_doc.xml) | Jul 15, 2025 | — | Notice of proposed sale |
| [144](https://www.sec.gov/Archives/edgar/data/1075531/000195004725004402/xsl144X01/primary_doc.xml) | Jun 16, 2025 | — | Notice of proposed sale |
