Consumer staples companies by today's price change
How far the share price has moved since the previous close.
Target leads the 64 consumer staples companies ranked by today's price change, at +5.37%, ahead of Celsius Holdings (+4.97%) and Ollie's Bargain Outlet Holdings (+3.95%). Figures as of 18 Nov 2026, 16:31 UTC, from Yahoo Finance quotes.
Key facts
- Companies ranked
- 64
- First
- Target+5.37%
- Median
- -0.09%
- Combined market value
- THB 161.9T
- Countries
- 7
Market values as of .
All countries▾
North America
Consumer Staples▾
All categories▾
| # | Company | Today ↓ | Market cap | Price | Today | 1 year | Price, 30 days | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | TargetTGT · Consumer Staples | +5.37% | THB 2.59T | THB 5,706.83 | 5.37% up | 85% up | ||
| 2 | Celsius HoldingsCELH · Consumer Staples | +4.97% | THB 278.4B | THB 1,111.18 | 4.97% up | 24% down | ||
| 3 | Ollie's Bargain Outlet HoldingsOLLI · Consumer Staples | +3.95% | THB 197.8B | THB 3,330.66 | 3.95% up | 21% down | ||
| 4 | McCormick & CoMKC · Consumer Staples | +2.68% | THB 419.6B | THB 1,559.32 | 2.68% up | 33% down | ||
| 5 | Campbell'sCPB · Consumer Staples | +1.99% | THB 244.1B | THB 816.50 | 1.99% up | 23% down | ||
| 6 | e.l.f. BeautyELF · Consumer Staples | +1.84% | THB 227.4B | THB 3,845.18 | 1.84% up | 56% up | ||
| 7 | Five BelowFIVE · Consumer Staples | +1.69% | THB 441.1B | THB 8,012.20 | 1.69% up | 56% up | ||
| 8 | CloroxCLX · Consumer Staples | +1.63% | THB 446B | THB 3,681.37 | 1.63% up | 8% up | ||
| 9 | Monster BeverageMNST · Consumer Staples | +1.43% | THB 3T | THB 1,530.37 | 1.43% up | 23% up | ||
| 10 | PriceSmartPSMT · Consumer Staples | +1.41% | THB 176.5B | THB 5,708.01 | 1.41% up | 43% up | ||
| 11 | Hormel FoodsHRL · Consumer Staples | +1.35% | THB 427.6B | THB 776.95 | 1.35% up | 2% up | ||
| 12 | Brown-FormanBF-B · Consumer Staples | +1.12% | THB 476.4B | THB 1,038.19 | 1.12% up | 11% up | ||
| 13 | Conagra BrandsCAG · Consumer Staples | +1.06% | THB 240.3B | THB 503.31 | 1.06% up | 16% down | ||
| 14 | Dollar TreeDLTR · Consumer Staples | +1.05% | THB 899.3B | THB 4,793.06 | 1.05% up | 40% up | ||
| 15 | Keurig Dr PepperKDP · Consumer Staples | +0.92% | THB 1.69T | THB 1,191.98 | 0.92% up | 29% up | ||
| 16 | HersheyHSY · Consumer Staples | +0.81% | THB 1.19T | THB 5,945.15 | 0.81% up | 5% down | ||
| 17 | Tyson FoodsTSN · Consumer Staples | +0.63% | THB 749.2B | THB 2,174.50 | 0.63% up | 20% up | ||
| 18 | US Foods HoldingUSFD · Consumer Staples | +0.50% | THB 784.1B | THB 3,652.34 | 0.50% up | 51% up | ||
| 19 | General MillsGIS · Consumer Staples | +0.48% | THB 632.5B | THB 1,182.99 | 0.48% up | 27% down | ||
| 20 | HaleonHLN · Consumer Staples | +0.39% | THB 1.35T | THB 308.44 | 0.39% up | 5% down | ||
| 21 | J. M. SmuckerSJM · Consumer Staples | +0.32% | THB 485.5B | THB 4,544.72 | 0.32% up | 27% up | ||
| 22 | Dollar GeneralDG · Consumer Staples | +0.28% | THB 1T | THB 4,546.24 | 0.28% up | 34% up | ||
| 23 | Smithfield FoodsSFD · Consumer Staples | +0.21% | THB 253.9B | THB 644.71 | 0.21% up | 11% down | ||
| 24 | MaplebearCART · Consumer Staples | +0.17% | THB 470.9B | THB 1,990.15 | 0.17% up | 41% up | ||
| 25 | BBB FoodsTBBB · Consumer Staples | +0.11% | THB 277.7B | THB 2,303.00 | 0.11% up | 122% up | ||
| 26 | PepsiCoPEP · Consumer Staples | +0.08% | THB 6.58T | THB 4,825.65 | 0.08% up | 3% down | ||
| 27 | Coca-Cola Europacific PartnersCCEP · Consumer Staples | +0.08% | THB 1.76T | THB 4,023.75 | 0.08% up | 32% up | ||
| 28 | Albertsons CompaniesACI · Consumer Staples | +0.04% | THB 206.9B | THB 439.82 | 0.04% up | 27% down | ||
| 29 | VylorVYLR · Consumer Staples | +0.03% | THB 1.59T | THB 2,384.31 | 0.03% up | 3% up | ||
| 30 | Molson Coors BeverageTAP · Consumer Staples | +0.01% | THB 257.5B | THB 1,389.06 | 0.01% up | 10% down | ||
| 31 | Kraft HeinzKHC · Consumer Staples | -0.02% | THB 1.01T | THB 852.31 | 0.02% down | 1% up | ||
| 32 | BJ's Wholesale Club HoldingsBJ · Consumer Staples | -0.03% | THB 477.7B | THB 3,782.03 | 0.03% down | 22% up | ||
| 33 | Magnum Ice CreamMICC · Consumer Staples | -0.15% | THB 398.5B | THB 659.99 | 0.15% down | 30% up | ||
| 34 | AmbevABEV · Consumer Staples | -0.18% | THB 1.42T | THB 91.83 | 0.18% down | 10% up | ||
| 35 | SyscoSYY · Consumer Staples | -0.21% | THB 1.3T | THB 2,642.33 | 0.21% down | 3% up | ||
| 36 | Church & DwightCHD · Consumer Staples | -0.28% | THB 898.8B | THB 3,807.83 | 0.28% down | 36% up | ||
| 37 | Estée LauderEL · Consumer Staples | -0.32% | THB 1.28T | THB 3,537.25 | 0.32% down | 22% up | ||
| 38 | Mondelez InternationalMDLZ · Consumer Staples | -0.46% | THB 2.86T | THB 2,255.64 | 0.46% down | 19% up | ||
| 39 | Anheuser-Busch InBevBUD · Consumer Staples | -0.49% | THB 5.55T | THB 2,819.72 | 0.49% down | 38% up | ||
| 40 | Domino's PizzaDPZ · Consumer Staples | -0.49% | THB 388.8B | THB 11,819.01 | 0.49% down | 12% down | ||
| 41 | JBSJBS · Consumer Staples | -0.50% | THB 437.7B | THB 408.76 | 0.50% down | 11% down | ||
| 42 | Lamb Weston HoldingsLW · Consumer Staples | -0.50% | THB 252.1B | THB 1,829.91 | 0.50% down | 3% down | ||
| 43 | Costco WholesaleCOST · Consumer Staples | -0.54% | THB 16.61T | THB 37,483.35 | 0.54% down | 25% up | ||
| 44 | IngredionINGR · Consumer Staples | -0.54% | THB 191.6B | THB 3,076.38 | 0.54% down | 15% down | ||
| 45 | Kimberly-ClarkKMB · Consumer Staples | -0.55% | THB 2.24T | THB 3,651.32 | 0.55% down | 6% up | ||
| 46 | Coca-ColaKO · Consumer Staples | -0.64% | THB 14.34T | THB 3,332.54 | 0.64% down | 39% up | ||
| 47 | Constellation BrandsSTZ · Consumer Staples | -0.65% | THB 822.6B | THB 4,860.96 | 0.65% down | 11% up | ||
| 48 | Procter & GamblePG · Consumer Staples | -0.68% | THB 13.42T | THB 5,790.51 | 0.68% down | 17% up | ||
| 49 | Performance Food GroupPFGC · Consumer Staples | -0.69% | THB 587.2B | THB 3,721.43 | 0.69% down | 18% up | ||
| 50 | British American TobaccoBTI · Consumer Staples | -0.70% | THB 4.28T | THB 1,994.39 | 0.70% down | 8% up | ||
| 51 | Colgate-PalmoliveCL · Consumer Staples | -0.73% | THB 2.67T | THB 3,356.98 | 0.73% down | 27% up | ||
| 52 | Philip Morris InternationalPM · Consumer Staples | -0.78% | THB 10.21T | THB 6,547.60 | 0.78% down | 25% up | ||
| 53 | Coca-Cola ConsolidatedCOKE · Consumer Staples | -0.82% | THB 461.2B | THB 6,928.52 | 0.82% down | 26% up | ||
| 54 | Altria GroupMO · Consumer Staples | -0.91% | THB 4.33T | THB 2,605.83 | 0.91% down | 32% up | ||
| 55 | WalmartWMT · Consumer Staples | -0.92% | THB 34.14T | THB 4,289.58 | 0.92% down | 27% up | ||
| 56 | Pilgrim's PridePPC · Consumer Staples | -0.98% | THB 228B | THB 957.39 | 0.98% down | 24% down | ||
| 57 | DiageoDEO · Consumer Staples | -1.02% | THB 1.88T | THB 3,384.82 | 1.02% down | 14% up | ||
| 58 | UnileverUL · Consumer Staples | -1.06% | THB 4.72T | THB 2,193.85 | 1.06% down | 1% down | ||
| 59 | KrogerKR · Consumer Staples | -1.23% | THB 1.4T | THB 2,376.84 | 1.23% down | 5% up | ||
| 60 | FEMSAFMX · Consumer Staples | -1.53% | THB 1.49T | THB 4,379.89 | 1.53% down | 39% up | ||
| 61 | Archer-Daniels-MidlandADM · Consumer Staples | -1.78% | THB 1.09T | THB 2,299.09 | 1.78% down | 19% up | ||
| 62 | Darling IngredientsDAR · Consumer Staples | -2.51% | THB 270.9B | THB 1,748.26 | 2.51% down | 55% up | ||
| 63 | Bunge GlobalBG · Consumer Staples | -3.32% | THB 602.9B | THB 3,138.00 | 3.32% down | 3% up | ||
| 64 | Primo BrandsPRMB · Consumer Staples | -6.93% | THB 277B | THB 766.25 | 6.93% down | 59% up |
Sources: share prices and market values from Yahoo Finance; sector, country and category from each company's SEC registration.
Market value is share price × shares outstanding, from Yahoo Finance; prices may be delayed 15 minutes or more and the ranking refreshes about every 20 minutes. The list covers companies with shares listed in the US, which includes foreign companies listed through ADRs but not ones listed only abroad. Sector, category and country come from each company's SEC registration. Sums are converted from US dollars at today's exchange rate (1 USD = 33.9500 THB).
Questions and answers
Which consumer staples companies rank first by today's price change?
Target (+5.37%), Celsius Holdings (+4.97%) and Ollie's Bargain Outlet Holdings (+3.95%) are the top three of the 64 consumer staples companies ranked by today's price change as of 18 Nov 2026, 16:31 UTC.
How many consumer staples companies are in this ranking?
64 are ranked by today's price change.
What are these consumer staples companies worth together?
The 64 consumer staples companies ranked by today's price change have a combined market value of THB 161.9T as of 18 Nov 2026, 16:31 UTC.
What does ranking by today's price change measure?
How far the share price has moved since the previous close.
Learn how this ranking works
All markets guides →- 52-week high and low: what the range tells you
A stock's 52-week high and low are the highest and lowest prices it reached over the past year. Where today's price sits in that range, from 0% at the low to 100% at the high, shows how the past year has gone. Sources differ on whether they use closing or intraday prices, so the same stock's range can differ slightly.
- Drawdown and recovery: why a 50% fall needs a 100% gain
A drawdown is how far a price has fallen from its previous peak, as a percentage of that peak. Recovery needs a larger gain than the fall, because the gain starts from a smaller base: a 20% drop needs a 25% rise to get back, a 50% drop needs 100%, and a 75% drop needs 300%.
- How an ETF's size is measured: AUM, NAV and creation units
An ETF's size is usually measured by its assets under management (AUM), the fund's net assets: everything it holds minus what it owes. That equals net asset value per share times shares outstanding. AUM grows when the holdings rise in value and when large institutions create new shares, and shrinks when they redeem them.
Cite this page
Funkfolio, “Consumer staples companies by today's price change”, data as of 18 November 2026. https://funkfolio.com/companies/sector/consumer-staples?by=day-change
Underlying data: Yahoo Finance; SEC EDGAR.