Largest communication companies by revenue
Everything the company sold in its latest fiscal year, before any cost is taken off.
Alphabet leads the 40 communication companies ranked by revenue, at CZK 8.95T, ahead of Meta Platforms (CZK 4.47T) and Verizon Communications (CZK 3.07T). Figures as of 18 Nov 2026, 15:06 UTC, from Yahoo Finance quotes.
Key facts
- Companies ranked
- 40
- First
- AlphabetCZK 8.95T
- Median
- CZK 326.6B
- Combined market value
- CZK 152.97T
- Countries
- 11
- Not ranked
- 2no revenue on file
Market values as of .
All countries▾
Communication▾
All categories▾
| # | Company | Revenue ↓ | Market cap | Price | Today | 1 year | Price, 30 days | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | AlphabetGOOGL · Communication | CZK 8.95T | CZK 77.43T | CZK 6,297.86 | 1.14% up | 4% down | ||
| 2 | Meta PlatformsMETA · Communication | CZK 4.47T | CZK 35.14T | CZK 13,746.44 | 0.05% down | 5% up | ||
| 3 | Verizon CommunicationsVZ · Communication | CZK 3.07T | CZK 4.21T | CZK 1,015.49 | 0.51% down | 12% up | ||
| 4 | AT&TT · Communication | CZK 2.79T | CZK 3.29T | CZK 488.58 | 1.37% down | 12% down | ||
| 5 | ComcastCMCSA · Communication | CZK 2.75T | CZK 1.98T | CZK 557.14 | 0.95% down | 1% up | ||
| 6 | Walt DisneyDIS · Communication | CZK 2.1T | CZK 4.54T | CZK 2,660.13 | 2.36% up | 12% up | ||
| 7 | T-Mobile USTMUS · Communication | CZK 1.96T | CZK 3.84T | CZK 3,622.40 | 2.92% down | 21% down | ||
| 8 | Charter CommunicationsCHTR · Communication | CZK 1.22T | CZK 545.2B | CZK 3,044.81 | 1.08% down | 29% down | ||
| 9 | América MóvilAMX · Communication | CZK 1.13T | CZK 1.69T | CZK 567.36 | 1.05% down | 11% up | ||
| 10 | NetflixNFLX · Communication | CZK 1T | CZK 5.44T | CZK 1,325.40 | 0.07% down | 46% down | ||
| 11 | Vodafone GroupVOD · Communication | CZK 997.6B | CZK 770.3B | CZK 332.46 | 1.71% down | 27% up | ||
| 12 | SkydanceSKYD · Communication | CZK 649.2B | CZK 763.4B | CZK 151.34 | 1.59% down | 55% down | ||
| 13 | KTKT · Communication | CZK 471.4B | CZK 188.6B | CZK 398.35 | 3.16% down | 4% up | ||
| 14 | Spotify TechnologySPOT · Communication | CZK 423.8B | CZK 2.76T | CZK 13,411.65 | 0.25% up | 3% down | ||
| 15 | WPPWPP · Communication | CZK 399.7B | CZK 128.3B | CZK 594.70 | 0.15% up | 31% up | ||
| 16 | Omnicom GroupOMC · Communication | CZK 383.8B | CZK 537B | CZK 1,968.21 | 1.10% up | 22% up | ||
| 17 | BCEBCE · Communication | CZK 381.5B | CZK 454.7B | CZK 487.58 | 0.36% down | 3% down | ||
| 18 | FoxFOXA · Communication | CZK 380.6B | CZK 840.7B | CZK 1,480.29 | 0.08% down | 3% up | ||
| 19 | Rogers CommunicationsRCI · Communication | CZK 338.5B | CZK 410.7B | CZK 760.15 | 0.97% down | 10% down | ||
| 20 | EchoStarECHO · Communication | CZK 333.5B | CZK 641.4B | CZK 2,204.33 | 0.03% up | 44% up | ||
| 21 | TELUSTU · Communication | CZK 319.7B | CZK 329B | CZK 206.90 | 0.54% up | 31% down | ||
| 22 | SK TelecomSKM · Communication | CZK 285.3B | CZK 289.9B | CZK 755.15 | 0.03% up | 71% up | ||
| 23 | News CorpNWSA · Communication | CZK 200.6B | CZK 313.8B | CZK 584.92 | 0.19% down | 6% up | ||
| 24 | Sirius XM HoldingsSIRI · Communication | CZK 190.2B | CZK 241.7B | CZK 718.26 | 1.86% up | 53% up | ||
| 25 | Thomson ReutersTRI · Communication | CZK 166.1B | CZK 998.4B | CZK 2,303.45 | 0.13% up | 22% down | ||
| 26 | Chunghwa TelecomCHT · Communication | CZK 159.3B | CZK 857.7B | CZK 1,105.61 | 0.75% up | 19% up | ||
| 27 | Versant Media GroupVSNT · Communication | CZK 148.6B | CZK 109.8B | CZK 803.59 | 0.66% down | 20% down | ||
| 28 | Millicom International CellularTIGO · Communication | CZK 129.3B | CZK 308.3B | CZK 1,838.53 | 0.87% up | 53% up | ||
| 29 | Nexstar Media GroupNXST · Communication | CZK 110B | CZK 138.8B | CZK 4,504.89 | 1.09% down | 10% up | ||
| 30 | Tencent Music Entertainment GroupTME · Communication | CZK 109.6B | CZK 348.4B | CZK 213.79 | 1.58% up | 49% down | ||
| 31 | TIMTIMB · Communication | CZK 106B | CZK 204B | CZK 429.24 | 0.95% down | 14% down | ||
| 32 | PearsonPSO · Communication | CZK 105.5B | CZK 227B | CZK 377.57 | 0.35% down | 31% up | ||
| 33 | RokuROKU · Communication | CZK 105.3B | CZK 531.9B | CZK 3,567.28 | 0.09% up | 72% up | ||
| 34 | ViasatVSAT · Communication | CZK 103.1B | CZK 204.9B | CZK 1,471.85 | 3.58% up | 83% up | ||
| 35 | Liberty MediaFWONK · Communication | CZK 99.6B | CZK 608.7B | CZK 2,390.89 | 0.27% up | 12% up | ||
| 36 | VEONVEON · Communication | CZK 97.8B | CZK 114.8B | CZK 1,666.75 | 2.41% down | 48% up | ||
| 37 | New York TimesNYT · Communication | CZK 62.8B | CZK 254.9B | CZK 1,593.86 | 2.84% down | 16% up | ||
| 38 | Iridium CommunicationsIRDM · Communication | CZK 19.4B | CZK 105.8B | CZK 997.83 | 0.67% up | 175% up | ||
| 39 | GlobalstarGSAT · Communication | CZK 6.1B | CZK 248.6B | CZK 1,918.09 | 0.27% down | 46% up | ||
| 40 | AST SpaceMobileASTS · Communication | CZK 1.6B | CZK 237.5B | CZK 608.70 | 0.72% down | 52% down |
Sources: share prices and market values from Yahoo Finance; sector, country and category from each company's SEC registration; annual figures from the reports companies file with the SEC.
Market value is share price × shares outstanding, from Yahoo Finance; prices may be delayed 15 minutes or more and the ranking refreshes about every 20 minutes. The list covers companies with shares listed in the US, which includes foreign companies listed through ADRs but not ones listed only abroad. Sector, category and country come from each company's SEC registration. Revenue is from each company's latest annual report filed with the SEC (collected 2026-11-12); a company that reports in another currency is converted to US dollars at the exchange rate of that day, not of the period. Sums are converted from US dollars at today's exchange rate (1 USD = 22.2233 CZK). 2 companies have no revenue on file and are not ranked here.
Questions and answers
Which communication companies rank first by revenue?
Alphabet (CZK 8.95T), Meta Platforms (CZK 4.47T) and Verizon Communications (CZK 3.07T) are the top three of the 40 communication companies ranked by revenue as of 18 Nov 2026, 15:06 UTC.
How many communication companies are in this ranking?
40 are ranked by revenue. 2 more have no revenue on file and are left out rather than ranked at zero.
What are these communication companies worth together?
The 40 communication companies ranked by revenue have a combined market value of CZK 152.97T as of 18 Nov 2026, 15:06 UTC.
What does ranking by revenue measure?
Everything the company sold in its latest fiscal year, before any cost is taken off.
Learn how this ranking works
All markets guides →- Revenue vs earnings vs free cash flow: what each tells you
Revenue is everything a company sold in a period. Earnings, or net income, is what remains after every cost, interest and tax. Free cash flow is the cash operations brought in minus spending on long-lived assets. Revenue shows size and demand, earnings show profitability, and free cash flow shows how much cash the business can actually hand out.
- How an ETF's size is measured: AUM, NAV and creation units
An ETF's size is usually measured by its assets under management (AUM), the fund's net assets: everything it holds minus what it owes. That equals net asset value per share times shares outstanding. AUM grows when the holdings rise in value and when large institutions create new shares, and shrinks when they redeem them.
- How companies are sorted into sectors and industries
Companies are sorted into sectors and industries by classification systems. The index providers MSCI and S&P Dow Jones Indices use GICS: 11 sectors split into 25 industry groups, 74 industries and 163 sub-industries. SEC filings carry a four-digit SIC code. The two can place one company differently, because each looks at the business from its own angle.
Cite this page
Funkfolio, “Largest communication companies by revenue”, data as of 18 November 2026. https://funkfolio.com/companies/sector/communication?by=revenue
Underlying data: Yahoo Finance; SEC EDGAR.