Media & entertainment companies by today's price change
How far the share price has moved since the previous close.
Skydance has the lowest figure of the 26 media & entertainment companies ranked by today's price change, at -4.19%, followed by New York Times (-4.09%) and Fox (-1.55%). Figures as of 19 Nov 2026, 03:27 UTC, from Yahoo Finance quotes.
Key facts
- Companies ranked
- 26
- Lowest
- Skydance-4.19%
- Median
- +0.12%
- Combined market value
- TRY 54.75T
- Countries
- 6
Market values as of .
All countries▾
Media & entertainment▾
| # | Company | Today ↑ | Market cap | Price | Today | 1 year | Price, 30 days | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | SkydanceSKYD · Communication | -4.19% | TRY 1.69T | TRY 334.50 | 4.19% down | 55% down | ||
| 2 | New York TimesNYT · Communication | -4.09% | TRY 571.2B | TRY 3,571.99 | 4.09% down | 16% up | ||
| 3 | FoxFOXA · Communication | -1.55% | TRY 1.88T | TRY 3,311.15 | 1.55% down | 3% up | ||
| 4 | Tencent Music Entertainment GroupTME · Communication | -1.27% | TRY 768.8B | TRY 471.72 | 1.27% down | 49% down | ||
| 5 | Versant Media GroupVSNT · Communication | -1.26% | TRY 247.9B | TRY 1,813.24 | 1.26% down | 20% down | ||
| 6 | News CorpNWSA · Communication | -0.91% | TRY 707.3B | TRY 1,318.31 | 0.91% down | 6% up | ||
| 7 | MSG KnickerbockersMSGK · Consumer Discretionary | -0.51% | TRY 375.1B | TRY 15,553.28 | 0.51% down | 91% up | ||
| 8 | DraftKingsDKNG · Consumer Discretionary | -0.44% | TRY 450.5B | TRY 904.10 | 0.44% down | 38% down | ||
| 9 | Rogers CommunicationsRCI · Communication | -0.32% | TRY 938.4B | TRY 1,737.06 | 0.32% down | 10% down | ||
| 10 | ComcastCMCSA · Communication | -0.28% | TRY 4.52T | TRY 1,273.40 | 0.28% down | 1% up | ||
| 11 | Super Group (SGHC)SGHC · Consumer Discretionary | -0.18% | TRY 280.4B | TRY 551.94 | 0.18% down | 11% down | ||
| 12 | Liberty MediaFWONK · Communication | +0.04% | TRY 1.38T | TRY 5,415.50 | 0.04% up | 12% up | ||
| 13 | RokuROKU · Communication | +0.09% | TRY 1.21T | TRY 8,098.52 | 0.09% up | 72% up | ||
| 14 | Nexstar Media GroupNXST · Communication | +0.14% | TRY 319.1B | TRY 10,354.73 | 0.14% up | 10% up | ||
| 15 | PearsonPSO · Communication | +0.18% | TRY 517.7B | TRY 861.21 | 0.18% up | 31% up | ||
| 16 | NetflixNFLX · Communication | +0.23% | TRY 12.39T | TRY 3,018.03 | 0.23% up | 46% down | ||
| 17 | Thomson ReutersTRI · Communication | +0.37% | TRY 2.27T | TRY 5,241.94 | 0.37% up | 22% down | ||
| 18 | Charter CommunicationsCHTR · Communication | +0.50% | TRY 1.26T | TRY 7,022.39 | 0.50% up | 29% down | ||
| 19 | Spotify TechnologySPOT · Communication | +0.64% | TRY 6.28T | TRY 30,565.72 | 0.64% up | 3% down | ||
| 20 | TKO Group HoldingsTKO · Consumer Discretionary | +1.15% | TRY 1.81T | TRY 9,592.40 | 1.15% up | 0% down | ||
| 21 | Sirius XM HoldingsSIRI · Communication | +1.54% | TRY 547B | TRY 1,625.56 | 1.54% up | 53% up | ||
| 22 | Warner Music GroupWMG · Consumer Discretionary | +1.63% | TRY 869.9B | TRY 1,662.89 | 1.63% up | 6% up | ||
| 23 | Liberty Live HoldingsLLYVA · Consumer Discretionary | +2.68% | TRY 483.5B | TRY 5,255.06 | 2.68% up | 33% up | ||
| 24 | Live Nation EntertainmentLYV · Consumer Discretionary | +2.98% | TRY 2.16T | TRY 9,160.03 | 2.98% up | 36% up | ||
| 25 | Vail ResortsMTN · Consumer Discretionary | +3.05% | TRY 282B | TRY 7,895.71 | 3.05% up | 9% up | ||
| 26 | Walt DisneyDIS · Communication | +4.63% | TRY 10.54T | TRY 6,173.28 | 4.63% up | 12% up |
Sources: share prices and market values from Yahoo Finance; sector, country and category from each company's SEC registration.
Market value is share price × shares outstanding, from Yahoo Finance; prices may be delayed 15 minutes or more and the ranking refreshes about every 20 minutes. The list covers companies with shares listed in the US, which includes foreign companies listed through ADRs but not ones listed only abroad. Sector, category and country come from each company's SEC registration. Sums are converted from US dollars at today's exchange rate (1 USD = 50.4518 TRY).
Questions and answers
Which media & entertainment companies have the lowest today's price change?
Skydance (-4.19%), New York Times (-4.09%) and Fox (-1.55%) have the lowest today's price change of the 26 media & entertainment companies ranked here as of 19 Nov 2026, 03:27 UTC.
How many media & entertainment companies are in this ranking?
26 are ranked by today's price change.
What are these media & entertainment companies worth together?
The 26 media & entertainment companies ranked by today's price change have a combined market value of TRY 54.75T as of 19 Nov 2026, 03:27 UTC.
What does ranking by today's price change measure?
How far the share price has moved since the previous close.
Learn how this ranking works
All markets guides →- 52-week high and low: what the range tells you
A stock's 52-week high and low are the highest and lowest prices it reached over the past year. Where today's price sits in that range, from 0% at the low to 100% at the high, shows how the past year has gone. Sources differ on whether they use closing or intraday prices, so the same stock's range can differ slightly.
- Drawdown and recovery: why a 50% fall needs a 100% gain
A drawdown is how far a price has fallen from its previous peak, as a percentage of that peak. Recovery needs a larger gain than the fall, because the gain starts from a smaller base: a 20% drop needs a 25% rise to get back, a 50% drop needs 100%, and a 75% drop needs 300%.
- How an ETF's size is measured: AUM, NAV and creation units
An ETF's size is usually measured by its assets under management (AUM), the fund's net assets: everything it holds minus what it owes. That equals net asset value per share times shares outstanding. AUM grows when the holdings rise in value and when large institutions create new shares, and shrinks when they redeem them.
Cite this page
Funkfolio, “Media & entertainment companies by today's price change”, data as of 19 November 2026. https://funkfolio.com/companies/category/media-and-entertainment?by=day-change
Underlying data: Yahoo Finance; SEC EDGAR.