Largest industrials machinery companies by number of employees
Full-time staff, as the company last reported the number.
Caterpillar leads the 41 industrials machinery companies ranked by number of employees, at 118,000, ahead of Eaton (97,303) and Deere & Co (73,100). Figures as of 19 Nov 2026, 07:39 UTC, from Yahoo Finance quotes.
Key facts
- Companies ranked
- 41
- First
- Caterpillar118,000
- Median
- 11,600
- Combined market value
- TRY 63.6T
- Countries
- 3
- Not ranked
- 1no number of employees on file
Market values as of .
All countries▾
Industrials▾
Machinery▾
| # | Company | Employees ↓ | Market cap | Price | Today | 1 year | Price, 30 days | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | CaterpillarCAT · Industrials | 118,000 | TRY 12.9T | TRY 28,197.99 | 2.11% down | 3% up | ||
| 2 | EatonETN · Industrials | 97,303 | TRY 6.63T | TRY 17,074.13 | 0.36% up | 2% down | ||
| 3 | Deere & CoDE · Industrials | 73,100 | TRY 8.77T | TRY 32,536.92 | 0.69% down | 37% up | ||
| 4 | CumminsCMI · Industrials | 67,400 | TRY 2.95T | TRY 21,556.37 | 1.57% down | 8% down | ||
| 5 | Carrier GlobalCARR · Industrials | 47,000 | TRY 2.15T | TRY 2,627.18 | 1.44% up | 0% up | ||
| 6 | Illinois Tool WorksITW · Industrials | 43,000 | TRY 4.05T | TRY 14,245.60 | 0.22% up | 17% up | ||
| 7 | CNH IndustrialCNH · Industrials | 34,197 | TRY 910.9B | TRY 567.22 | 0.53% down | 18% up | ||
| 8 | Regal RexnordRRX · Industrials | 30,000 | TRY 567.9B | TRY 8,527.47 | 2.45% up | 26% up | ||
| 9 | DoverDOV · Industrials | 24,000 | TRY 1.36T | TRY 10,228.63 | 0.16% down | 13% up | ||
| 10 | XylemXYL · Industrials | 22,000 | TRY 1.1T | TRY 4,804.21 | 0.58% up | 32% down | ||
| 11 | AGCOAGCO · Industrials | 22,000 | TRY 370.3B | TRY 5,370.93 | 0.12% down | 5% up | ||
| 12 | Ingersoll RandIR · Industrials | 21,000 | TRY 1.6T | TRY 4,168.36 | 0.65% up | 11% up | ||
| 13 | TimkenTKR · Industrials | 19,000 | TRY 361.9B | TRY 5,273.03 | 0.31% down | 40% up | ||
| 14 | FlowserveFLS · Industrials | 16,000 | TRY 521.3B | TRY 4,110.83 | 2.14% up | 18% up | ||
| 15 | DonaldsonDCI · Industrials | 15,500 | TRY 495.5B | TRY 4,277.87 | 0.26% up | 1% down | ||
| 16 | BrunswickBC · Industrials | 14,000 | TRY 242.9B | TRY 3,781.80 | 0.12% up | 23% up | ||
| 17 | MoogMOG-A · Industrials | 13,500 | TRY 535.7B | TRY 16,915.16 | 2.22% up | 66% up | ||
| 18 | Gates IndustrialGTES · Industrials | 13,000 | TRY 316.3B | TRY 1,259.59 | 2.04% up | 14% up | ||
| 19 | nVent ElectricNVT · Industrials | 12,000 | TRY 896.1B | TRY 5,545.53 | 0.64% up | 3% up | ||
| 20 | Lincoln Electric HoldingsLECO · Industrials | 12,000 | TRY 731.6B | TRY 13,508.82 | 1.15% down | 22% up | ||
| 21 | ITTITT · Industrials | 11,600 | TRY 940.4B | TRY 10,543.02 | 1.19% up | 13% up | ||
| 22 | JBT MarelJBTM · Industrials | 11,500 | TRY 319.4B | TRY 6,254.05 | 1.59% up | 8% down | ||
| 23 | Zebra TechnologiesZBRA · Industrials | 10,700 | TRY 759.5B | TRY 16,128.93 | 2.37% up | 35% up | ||
| 24 | TerexTEX · Industrials | 10,700 | TRY 305.3B | TRY 2,715.99 | 1.28% up | 22% up | ||
| 25 | BWX TechnologiesBWXT · Industrials | 10,400 | TRY 545.3B | TRY 5,951.27 | 0.75% down | 34% down | ||
| 26 | ESABESAB · Industrials | 10,300 | TRY 248.2B | TRY 3,991.23 | 0.16% up | 25% down | ||
| 27 | Curtiss-WrightCW · Industrials | 9,300 | TRY 835.7B | TRY 23,038.51 | 0.28% up | 17% down | ||
| 28 | ToroTTC · Industrials | 9,227 | TRY 496.1B | TRY 5,240.22 | 0.57% down | 52% up | ||
| 29 | PentairPNR · Industrials | 9,000 | TRY 550.8B | TRY 3,450.25 | 2.23% up | 35% down | ||
| 30 | MiddlebyMIDD · Industrials | 8,826 | TRY 302.2B | TRY 6,938.86 | 2.09% up | 50% up | ||
| 31 | IDEXIEX · Industrials | 8,700 | TRY 864.2B | TRY 11,765.27 | 0.24% up | 44% up | ||
| 32 | Madison Air SolutionsMAIR · Industrials | 8,650 | TRY 578.8B | TRY 1,153.62 | 1.55% up | 29% down | ||
| 33 | NordsonNDSN · Industrials | 8,200 | TRY 906B | TRY 16,266.69 | 0.82% up | 40% up | ||
| 34 | AAONAAON · Industrials | 5,897 | TRY 332.1B | TRY 4,027.06 | 1.38% up | 14% down | ||
| 35 | RBC BearingsRBC · Industrials | 5,816 | TRY 757.7B | TRY 23,931.73 | 0.28% down | 11% up | ||
| 36 | Lennox InternationalLII · Industrials | 5,400 | TRY 591.4B | TRY 17,288.09 | 3.13% up | 26% down | ||
| 37 | SPX TechnologiesSPXC · Industrials | 4,700 | TRY 365.2B | TRY 7,288.57 | 0.05% up | 30% down | ||
| 38 | GracoGGG · Industrials | 4,400 | TRY 579.6B | TRY 3,613.76 | 0.80% up | 10% down | ||
| 39 | Alliance Laundry HoldingsALH · Industrials | 4,000 | TRY 240.3B | TRY 1,223.26 | 3.15% up | 1% up | ||
| 40 | Zurn Elkay Water SolutionsZWS · Industrials | 2,600 | TRY 378.2B | TRY 2,290.58 | 0.24% up | 0% down | ||
| 41 | SymboticSYM · Industrials | 2,000 | TRY 1.03T | TRY 1,705.19 | 2.21% up | 39% down |
Sources: share prices and market values from Yahoo Finance; sector, country and category from each company's SEC registration; annual figures from the reports companies file with the SEC.
Market value is share price × shares outstanding, from Yahoo Finance; prices may be delayed 15 minutes or more and the ranking refreshes about every 20 minutes. The list covers companies with shares listed in the US, which includes foreign companies listed through ADRs but not ones listed only abroad. Sector, category and country come from each company's SEC registration. Employees is the full-time head count on each company's Yahoo Finance profile (collected 2026-11-12); for a few holding companies that is the parent alone. Sums are converted from US dollars at today's exchange rate (1 USD = 50.4644 TRY). 1 company has no number of employees on file and is not ranked here.
Questions and answers
Which industrials machinery companies rank first by number of employees?
Caterpillar (118,000), Eaton (97,303) and Deere & Co (73,100) are the top three of the 41 industrials machinery companies ranked by number of employees as of 19 Nov 2026, 07:39 UTC.
How many industrials machinery companies are in this ranking?
41 are ranked by number of employees. 1 more has no number of employees on file and is left out rather than ranked at zero.
What are these industrials machinery companies worth together?
The 41 industrials machinery companies ranked by number of employees have a combined market value of TRY 63.6T as of 19 Nov 2026, 07:39 UTC.
What does ranking by number of employees measure?
Full-time staff, as the company last reported the number.
Learn how this ranking works
All markets guides →- How an ETF's size is measured: AUM, NAV and creation units
An ETF's size is usually measured by its assets under management (AUM), the fund's net assets: everything it holds minus what it owes. That equals net asset value per share times shares outstanding. AUM grows when the holdings rise in value and when large institutions create new shares, and shrinks when they redeem them.
- How companies are sorted into sectors and industries
Companies are sorted into sectors and industries by classification systems. The index providers MSCI and S&P Dow Jones Indices use GICS: 11 sectors split into 25 industry groups, 74 industries and 163 sub-industries. SEC filings carry a four-digit SIC code. The two can place one company differently, because each looks at the business from its own angle.
- Market cap vs enterprise value: what is the difference?
Market capitalization is the value of a company's shares. Enterprise value is market cap plus debt, minus cash: roughly what it would cost to buy the whole business and settle its borrowings. Two companies with the same $50 billion market cap can have very different enterprise values if one owes $20 billion and the other holds $20 billion in cash.
Cite this page
Funkfolio, “Largest industrials machinery companies by number of employees”, data as of 19 November 2026. https://funkfolio.com/companies/category/machinery?sector=industrials&by=employees
Underlying data: Yahoo Finance; SEC EDGAR.