Largest distributors by number of employees
Full-time staff, as the company last reported the number.
Core & Main has the lowest figure of the 24 distributors ranked by number of employees, at 5,600, followed by Pool (6,000) and Domino's Pizza (6,200). Figures as of 18 Nov 2026, 17:47 UTC, from Yahoo Finance quotes.
Key facts
- Companies ranked
- 24
- Lowest
- Core & Main5,600
- Median
- 22,215
- Combined market value
- SEK 7T
- Countries
- 2
- Not ranked
- 1no number of employees on file
Market values as of .
All countries▾
All sectors▾
Distributors▾
| # | Company | Employees ↑ | Market cap | Price | Today | 1 year | Price, 30 days | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Core & MainCNM · Industrials | 5,600 | SEK 80.5B | SEK 436.26 | 0.63% up | 6% down | ||
| 2 | PoolPOOL · Industrials | 6,000 | SEK 77.1B | SEK 2,159.15 | 2.48% up | 11% down | ||
| 3 | Domino's PizzaDPZ · Consumer Staples | 6,200 | SEK 117.2B | SEK 3,563.82 | 0.24% up | 12% down | ||
| 4 | Applied Industrial TechnologiesAIT · Industrials | 6,800 | SEK 107.5B | SEK 2,944.59 | 0.64% down | 20% up | ||
| 5 | WatscoWSO · Industrials | 6,950 | SEK 127.1B | SEK 3,073.62 | 2.23% up | 12% down | ||
| 6 | SiteOne Landscape SupplySITE · Industrials | 7,750 | SEK 48.8B | SEK 1,130.95 | 0.32% down | 12% down | ||
| 7 | QXOQXO · Industrials | 7,794 | SEK 120.1B | SEK 115.49 | 2.30% up | 32% down | ||
| 8 | AvnetAVT · Technology | 15,040 | SEK 67.5B | SEK 821.15 | 0.06% up | 79% up | ||
| 9 | RelianceRS · Materials | 15,700 | SEK 220.5B | SEK 4,329.28 | 1.36% up | 58% up | ||
| 10 | WESCO InternationalWCC · Industrials | 21,000 | SEK 156.4B | SEK 3,213.48 | 0.44% up | 25% up | ||
| 11 | W.W. GraingerGWW · Industrials | 22,100 | SEK 692.4B | SEK 14,789.56 | 0.79% down | 59% up | ||
| 12 | Ingram Micro HoldingINGM · Technology | 22,200 | SEK 63.4B | SEK 276.77 | 0.13% up | 34% up | ||
| 13 | Arrow ElectronicsARW · Technology | 22,230 | SEK 96.1B | SEK 1,901.44 | 0.39% up | 79% up | ||
| 14 | TD SYNNEXSNX · Technology | 24,000 | SEK 190.3B | SEK 2,385.77 | 0.61% up | 59% up | ||
| 15 | Henry ScheinHSIC · Health Care | 25,000 | SEK 94.8B | SEK 857.79 | 1.77% up | 17% up | ||
| 16 | US Foods HoldingUSFD · Consumer Staples | 30,000 | SEK 235.6B | SEK 1,097.61 | 0.90% up | 51% up | ||
| 17 | Ferguson EnterprisesFERG · Industrials | 36,000 | SEK 496.2B | SEK 2,562.59 | 1.24% up | 5% up | ||
| 18 | McKessonMCK · Health Care | 41,600 | SEK 1.27T | SEK 10,969.54 | 1.12% down | 28% up | ||
| 19 | Performance Food GroupPFGC · Consumer Staples | 44,000 | SEK 176.4B | SEK 1,117.79 | 0.35% down | 18% up | ||
| 20 | LKQLKQ · Consumer Discretionary | 44,000 | SEK 49.3B | SEK 195.27 | 2.26% up | 37% down | ||
| 21 | Cardinal HealthCAH · Health Care | 58,788 | SEK 656.9B | SEK 2,842.25 | 0.16% up | 35% up | ||
| 22 | Genuine PartsGPC · Consumer Discretionary | 65,000 | SEK 173.4B | SEK 1,257.47 | 2.60% up | 4% down | ||
| 23 | SyscoSYY · Consumer Staples | 75,000 | SEK 390B | SEK 792.29 | 0.03% down | 3% up | ||
| 24 | TE ConnectivityTEL · Technology | 90,000 | SEK 624.1B | SEK 2,176.94 | 1.35% up | 9% down |
Sources: share prices and market values from Yahoo Finance; sector, country and category from each company's SEC registration; annual figures from the reports companies file with the SEC.
Market value is share price × shares outstanding, from Yahoo Finance; prices may be delayed 15 minutes or more and the ranking refreshes about every 20 minutes. The list covers companies with shares listed in the US, which includes foreign companies listed through ADRs but not ones listed only abroad. Sector, category and country come from each company's SEC registration. Employees is the full-time head count on each company's Yahoo Finance profile (collected 2026-11-12); for a few holding companies that is the parent alone. Sums are converted from US dollars at today's exchange rate (1 USD = 10.1622 SEK). 1 company has no number of employees on file and is not ranked here.
Questions and answers
Which distributors have the lowest number of employees?
Core & Main (5,600), Pool (6,000) and Domino's Pizza (6,200) have the lowest number of employees of the 24 distributors ranked here as of 18 Nov 2026, 17:47 UTC.
How many distributors are in this ranking?
24 are ranked by number of employees. 1 more has no number of employees on file and is left out rather than ranked at zero.
What are these distributors worth together?
The 24 distributors ranked by number of employees have a combined market value of SEK 7T as of 18 Nov 2026, 17:47 UTC.
What does ranking by number of employees measure?
Full-time staff, as the company last reported the number.
Learn how this ranking works
All markets guides →- How an ETF's size is measured: AUM, NAV and creation units
An ETF's size is usually measured by its assets under management (AUM), the fund's net assets: everything it holds minus what it owes. That equals net asset value per share times shares outstanding. AUM grows when the holdings rise in value and when large institutions create new shares, and shrinks when they redeem them.
- How companies are sorted into sectors and industries
Companies are sorted into sectors and industries by classification systems. The index providers MSCI and S&P Dow Jones Indices use GICS: 11 sectors split into 25 industry groups, 74 industries and 163 sub-industries. SEC filings carry a four-digit SIC code. The two can place one company differently, because each looks at the business from its own angle.
- Market cap vs enterprise value: what is the difference?
Market capitalization is the value of a company's shares. Enterprise value is market cap plus debt, minus cash: roughly what it would cost to buy the whole business and settle its borrowings. Two companies with the same $50 billion market cap can have very different enterprise values if one owes $20 billion and the other holds $20 billion in cash.
Cite this page
Funkfolio, “Largest distributors by number of employees”, data as of 18 November 2026. https://funkfolio.com/companies/category/distributors?by=employees
Underlying data: Yahoo Finance; SEC EDGAR.